| Bertoldi Donald (R.2017) / B |
|---|
| 1 | dom 24/03/2019 11:46 F | Caio | B / Advance Iota | 32.09 km | โจน | 51.34 | ๐ |
| 2 | dom 23/06/2019 11:15 F | Caio | B / Advance Iota | 31.36 km | โฏ | 31.36 | ๐ |
| 3 | sab 30/03/2019 12:38 F | Caio | B / Advance Iota | 21.91 km | โฏ | 21.91 | ๐ |
| 4 | mer 01/05/2019 11:01 F | Caio | B / Advance Iota | 18.91 km | โฏ | 18.91 | ๐ |
| 5 | dom 09/06/2019 13:24 F | Caio | B / Advance Iota | 6.49 km | โฏ | 7.79 | ๐ |
| 6 | sab 27/04/2019 14:17 F | Riano | B / Advance Iota | 6.16 km | โฏ | 6.16 | ๐ |
| | Bertoldi Donald (R.2017) / B | 6 | B | 116.92 km | | 137.47 | |
|---|
| Bizzaro Giovanni Paolo / B |
|---|
| 1 | dom 16/06/2019 11:17 F | Caio | B / UP Lhotse | 13.38 km | โจบ | 18.73 | ๐ |
| 2 | dom 24/03/2019 11:44 F | Caio | B / UP Lhotse | 11.49 km | โฏ | 11.49 | ๐ |
| 3 | dom 23/06/2019 12:00 F | Caio | B / UP Lhotse | 6.53 km | โฏ | 6.53 | ๐ |
| | Bizzaro Giovanni Paolo / B | 3 | B | 31.40 km | | 36.75 | |
|---|
| Bizzaro Giovanni Paolo / C |
|---|
| 1 | dom 30/06/2019 11:45 F | Caio | C / UP Trango X-Race | 15.81 km | โฏ | 15.81 | ๐ |
| 2 | sab 29/06/2019 13:23 F | Caio | C / UP Trango X-Race | 10.96 km | โฏ | 10.96 | ๐ |
| | Bizzaro Giovanni Paolo / C | 2 | C | 26.77 km | | 26.77 | |
|---|
| Boschi Michele / CCC |
|---|
| 1 | dom 02/06/2019 11:11 F | Caio | CCC / UP Guru | 178.34 km | โจบ | 214.01 | ๐ |
| 2 | dom 31/03/2019 12:21 F | Caio | CCC / UP Guru | 87.44 km | โจบ | 122.42 | ๐ |
| 3 | dom 24/03/2019 11:18 F | Caio | CCC / UP Guru | 91.99 km | โจบ | 110.39 | ๐ |
| 4 | sab 30/03/2019 11:24 F | Caio | CCC / UP Guru | 71.68 km | โจน | 100.35 | ๐ |
| | Boschi Michele / CCC | 4 | CCC | 429.45 km | | 547.17 | |
|---|
| Cattaneo Roberto / D |
|---|
| 1 | dom 23/06/2019 11:18 F | Caio | D / Ozone Zeno | 47.77 km | โจน | 66.88 | ๐ |
| 2 | dom 31/03/2019 12:18 F | Caio | D / Ozone Zeno | 35.52 km | โจน | 49.73 | ๐ |
| 3 | dom 02/06/2019 12:17 F | Caio | D / Ozone Zeno | 47.50 km | โฏ | 47.50 | ๐ |
| 4 | sab 30/03/2019 11:23 F | Caio | D / Ozone Mantra M6 | 32.52 km | โจบ | 39.02 | ๐ |
| 5 | dom 16/06/2019 11:05 F | Caio | D / Ozone Zeno | 35.47 km | โฏ | 35.47 | ๐ |
| 6 | sab 29/06/2019 16:39 F | Caio | D / Ozone Zeno | 2.37 km | โฏ | 2.83 | ๐ |
| | Cattaneo Roberto / D | 6 | D | 201.15 km | | 241.43 | |
|---|
| Coppini Alessandro (R.2018) / B |
|---|
| 1 | dom 02/06/2019 11:13 F | Caio | B / Nova Ion 5 | 56.98 km | โฏ | 56.98 | ๐ |
| 2 | dom 24/03/2019 11:37 F | Caio | B / Nova Ion 5 | 49.92 km | โฏ | 49.92 | ๐ |
| 3 | dom 31/03/2019 12:36 F | Caio | B / Nova Ion 5 | 25.47 km | โจน | 35.66 | ๐ |
| 4 | dom 16/06/2019 10:59 F | Caio | B / Nova Ion 5 | 24.41 km | โฏ | 24.41 | ๐ |
| 5 | dom 23/06/2019 11:11 F | Caio | B / Nova Ion 5 | 18.73 km | โฏ | 18.73 | ๐ |
| 6 | sab 15/06/2019 11:42 F | Caio | B / Nova Ion 5 | 15.92 km | โฏ | 15.92 | ๐ |
| | Coppini Alessandro (R.2018) / B | 6 | B | 191.43 km | | 201.62 | |
|---|
| Demartis Alessandro (R.2016) / B |
|---|
| 1 | dom 03/03/2019 11:21 F | Caio | B / Nova Mentor 3 light | 16.47 km | โฏ | 19.76 | ๐ |
| 2 | dom 31/03/2019 12:37 F | Caio | B / Nova Mentor 3 light | 14.90 km | โฏ | 14.90 | ๐ |
| 3 | sab 16/03/2019 12:20 F | Caio | B / Nova Mentor 3 light | 11.87 km | โฏ | 14.24 | ๐ |
| 4 | dom 24/03/2019 11:22 F | Caio | B / Nova Mentor 3 light | 12.24 km | โฏ | 12.24 | ๐ |
| 5 | mer 01/05/2019 10:46 F | Caio | B / Nova Mentor 3 light | 11.41 km | โฏ | 11.41 | ๐ |
| 6 | dom 30/06/2019 11:09 F | Caio | B / Nova Mentor 3 light | 10.92 km | โฏ | 10.92 | ๐ |
| | Demartis Alessandro (R.2016) / B | 6 | B | 77.81 km | | 83.47 | |
|---|
| Fava Marco / C |
|---|
| 1 | dom 16/06/2019 10:50 F | Caio | C / Niviuk Artik 5 | 66.29 km | โจน | 92.81 | ๐ |
| 2 | dom 24/03/2019 11:14 F | Caio | C / Niviuk Artik 5 | 59.12 km | โจบ | 70.94 | ๐ |
| 3 | dom 31/03/2019 12:23 F | Caio | C / Niviuk Artik 5 | 54.24 km | โจบ | 65.09 | ๐ |
| 4 | sab 30/03/2019 11:34 F | Caio | C / Niviuk Artik 5 | 37.98 km | โจบ | 45.58 | ๐ |
| 5 | dom 03/03/2019 11:16 F | Caio | C / Niviuk Artik 5 | 21.08 km | โฏ | 21.08 | ๐ |
| 6 | mar 25/06/2019 11:41 L | Caio | C / Niviuk Artik 5 | 23.67 km | โจบ | 28.40 | ๐ |
| | Fava Marco / C | 6 | C | 262.38 km | | 323.90 | |
|---|
| Folli Luigi / B |
|---|
| 1 | dom 03/03/2019 11:49 F | Caio | B / Niviuk Ikuma | 18.70 km | โฏ | 18.70 | ๐ |
| 2 | dom 23/06/2019 11:57 F | Caio | B / Niviuk Ikuma | 14.00 km | โฏ | 14.00 | ๐ |
| 3 | sab 01/06/2019 13:52 F | Caio | B / Niviuk Ikuma | 3.19 km | โฏ | 3.19 | ๐ |
| 4 | dom 16/06/2019 16:01 F | Quinzano | B / Niviuk Ikuma | 3.01 km | โฏ | 3.01 | ๐ |
| | Folli Luigi / B | 4 | B | 38.90 km | | 38.90 | |
|---|
| Leccabue Gianluca / B |
|---|
| 1 | dom 02/06/2019 11:20 F | Caio | B / Niviuk Ikuma | 39.59 km | โจบ | 47.51 | ๐ |
| 2 | dom 24/03/2019 11:35 F | Caio | B / Niviuk Ikuma | 35.71 km | โจบ | 42.85 | ๐ |
| 3 | dom 16/06/2019 11:20 F | Caio | B / Niviuk Ikuma | 33.27 km | โจบ | 39.92 | ๐ |
| 4 | mer 01/05/2019 10:50 F | Caio | B / Niviuk Ikuma | 20.20 km | โฏ | 20.20 | ๐ |
| 5 | sab 25/05/2019 10:56 F | Caio | B / Niviuk Ikuma | 7.20 km | โฏ | 7.20 | ๐ |
| 6 | ven 14/06/2019 11:53 L | Caio | B / Niviuk Ikuma | 8.66 km | โฏ | 8.66 | ๐ |
| | Leccabue Gianluca / B | 6 | B | 144.63 km | | 166.34 | |
|---|
| Ligobbi Enzo / B |
|---|
| 1 | sab 30/03/2019 11:57 F | Caio | B / Ozone Buzz Z5 | 10.11 km | โฏ | 10.11 | ๐ |
| 2 | sab 01/06/2019 13:31 F | Quinzano | B / Ozone Buzz Z5 | 9.58 km | โฏ | 9.58 | ๐ |
| 3 | sab 29/06/2019 13:03 F | Caio | B / Ozone Buzz Z5 | 9.39 km | โฏ | 9.39 | ๐ |
| 4 | sab 16/03/2019 11:59 F | Caio | B / Ozone Buzz Z5 | 6.36 km | โฏ | 6.36 | ๐ |
| 5 | sab 13/04/2019 14:27 F | Quinzano | B / Ozone Buzz Z5 | 3.61 km | โจน | 5.78 | ๐ |
| 6 | sab 15/06/2019 12:12 F | Caio | B / Ozone Buzz Z5 | 5.75 km | โฏ | 5.75 | ๐ |
| | Ligobbi Enzo / B | 6 | B | 44.80 km | | 46.97 | |
|---|
| Maluberti Giovanni (R.2018) / B |
|---|
| 1 | dom 24/03/2019 11:32 F | Caio | B / Niviuk Hook 4 | 41.48 km | โจน | 58.09 | ๐ |
| 2 | dom 16/06/2019 10:54 F | Caio | B / Niviuk Hook 4 | 31.19 km | โจน | 49.90 | ๐ |
| 3 | sab 30/03/2019 11:40 F | Caio | B / Niviuk Hook 4 | 34.91 km | โจบ | 41.89 | ๐ |
| 4 | dom 02/06/2019 11:01 F | Caio | B / Niviuk Hook 4 | 29.75 km | โจบ | 41.65 | ๐ |
| 5 | sab 15/06/2019 12:43 F | Caio | B / Niviuk Hook 4 | 14.19 km | โฏ | 17.03 | ๐ |
| 6 | gio 30/05/2019 14:24 L | Caio | B / Niviuk Hook 4 | 17.41 km | โฏ | 17.41 | ๐ |
| | Maluberti Giovanni (R.2018) / B | 6 | B | 168.93 km | | 225.97 | |
|---|
| Menozzi Marcantonio / B |
|---|
| 1 | dom 02/06/2019 11:23 F | Caio | B / Nova Mentor 5 light | 54.97 km | โจบ | 65.96 | ๐ |
| 2 | dom 24/03/2019 10:59 F | Caio | B / Nova Mentor 5 light | 32.87 km | โจน | 52.59 | ๐ |
| 3 | sab 30/03/2019 11:10 F | Caio | B / Nova Mentor 5 light | 36.84 km | โจบ | 44.22 | ๐ |
| 4 | dom 16/06/2019 11:25 F | Caio | B / Nova Mentor 5 light | 28.79 km | โจบ | 40.31 | ๐ |
| 5 | dom 03/03/2019 11:14 F | Caio | B / Nova Mentor 5 light | 28.77 km | โฏ | 28.77 | ๐ |
| 6 | dom 23/06/2019 11:04 F | Caio | B / Nova Mentor 5 light | 20.22 km | โฏ | 20.22 | ๐ |
| | Menozzi Marcantonio / B | 6 | B | 202.46 km | | 252.07 | |
|---|
| Passera Ivan (R.2018) / A |
|---|
| 1 | dom 02/06/2019 10:52 F | Caio | A / GIN Yeti 4 | 37.49 km | โจบ | 45.00 | ๐ |
| 2 | sab 30/03/2019 11:44 F | Caio | A / GIN Yeti 4 | 27.00 km | โจน | 37.80 | ๐ |
| 3 | dom 31/03/2019 12:29 F | Caio | A / GIN Yeti 4 | 36.45 km | โฏ | 36.45 | ๐ |
| 4 | dom 16/06/2019 10:53 F | Caio | A / GIN Yeti 4 | 29.18 km | โจบ | 35.02 | ๐ |
| 5 | dom 23/06/2019 12:21 F | Caio | A / GIN Yeti 4 | 16.33 km | โฏ | 19.60 | ๐ |
| 6 | mer 01/05/2019 10:43 F | Caio | A / GIN Yeti 4 | 14.80 km | โฏ | 17.77 | ๐ |
| | Passera Ivan (R.2018) / A | 6 | A | 161.25 km | | 191.64 | |
|---|
| Pelagatti Mauro / C |
|---|
| 1 | dom 16/06/2019 10:57 F | Caio | C / Niviuk Artik 5 | 42.19 km | โจบ | 50.63 | ๐ |
| | Pelagatti Mauro / C | 1 | C | 42.19 km | | 50.63 | |
|---|
| Pioli Marco / B |
|---|
| 1 | dom 24/03/2019 11:19 F | Caio | B / Ozone Rush 4 | 62.30 km | โฏ | 62.30 | ๐ |
| 2 | sab 30/03/2019 11:29 F | Caio | B / Ozone Rush 4 | 27.93 km | โจน | 44.69 | ๐ |
| 3 | mer 01/05/2019 10:57 F | Caio | B / Ozone Rush 4 | 37.52 km | โฏ | 37.52 | ๐ |
| 4 | dom 16/06/2019 11:01 F | Caio | B / Ozone Rush 4 | 32.91 km | โฏ | 32.91 | ๐ |
| 5 | dom 31/03/2019 12:17 F | Caio | B / Ozone Rush 4 | 28.61 km | โฏ | 28.61 | ๐ |
| 6 | sab 16/03/2019 11:49 F | Caio | B / Ozone Rush 4 | 26.45 km | โฏ | 26.45 | ๐ |
| | Pioli Marco / B | 6 | B | 215.72 km | | 232.48 | |
|---|
| Raucci Pino / C |
|---|
| 1 | dom 24/03/2019 11:42 F | Caio | C / Ozone Delta 3 | 43.17 km | โจน | 60.44 | ๐ |
| 2 | dom 16/06/2019 11:24 F | Caio | C / Ozone Delta 3 | 45.97 km | โฏ | 45.97 | ๐ |
| 3 | dom 03/03/2019 11:15 F | Caio | C / Ozone Delta 3 | 23.18 km | โฏ | 23.18 | ๐ |
| 4 | dom 30/06/2019 11:31 F | Caio | C / Ozone Delta 3 | 17.84 km | โจบ | 21.41 | ๐ |
| 5 | sab 16/03/2019 11:50 F | Caio | C / Ozone Delta 3 | 20.54 km | โฏ | 20.54 | ๐ |
| 6 | dom 23/06/2019 11:30 F | Caio | C / Ozone Delta 3 | 13.90 km | โฏ | 13.90 | ๐ |
| | Raucci Pino / C | 6 | C | 164.60 km | | 185.44 | |
|---|
| Sabbadini Alberto / D |
|---|
| 1 | dom 02/06/2019 10:56 F | Caio | D / Ozone Zeno | 143.43 km | โจบ | 200.79 | ๐ |
| 2 | dom 31/03/2019 12:04 F | Caio | D / Ozone Zeno | 98.41 km | โจบ | 137.77 | ๐ |
| 3 | dom 23/06/2019 10:47 F | Caio | D / Ozone Zeno | 82.35 km | โจน | 131.76 | ๐ |
| 4 | dom 24/03/2019 11:01 F | Caio | D / Ozone Zeno | 88.36 km | โจบ | 123.69 | ๐ |
| 5 | dom 16/06/2019 10:48 F | Caio | D / Ozone Zeno | 80.36 km | โจน | 112.50 | ๐ |
| 6 | sab 01/06/2019 13:39 F | Quinzano | D / Ozone Zeno | 45.24 km | โจน | 72.38 | ๐ |
| | Sabbadini Alberto / D | 6 | D | 538.15 km | | 778.89 | |
|---|
| Terenziani Andrea / D |
|---|
| 1 | dom 02/06/2019 10:58 F | Caio | D / Ozone Zeno | 143.28 km | โจบ | 200.61 | ๐ |
| 2 | dom 16/06/2019 10:56 F | Caio | D / Ozone Zeno | 132.88 km | โจบ | 186.03 | ๐ |
| 3 | sab 02/03/2019 12:21 F | Caio | D / Ozone Zeno | 60.82 km | โฏ | 60.82 | ๐ |
| 4 | ven 24/05/2019 11:12 L | Caio | D / Ozone Zeno | 66.29 km | โฏ | 66.29 | ๐ |
| | Terenziani Andrea / D | 4 | D | 403.27 km | | 513.75 | |
|---|
| Triani Emilio (R.2017) / B |
|---|
| 1 | dom 02/06/2019 11:26 F | Caio | B / Nova Mentor 3 | 44.63 km | โจบ | 53.56 | ๐ |
| 2 | dom 24/03/2019 11:41 F | Caio | B / Nova Mentor 3 | 32.45 km | โจบ | 38.94 | ๐ |
| 3 | dom 03/03/2019 11:37 F | Caio | B / Nova Mentor 3 | 20.50 km | โฏ | 20.50 | ๐ |
| 4 | sab 15/06/2019 12:23 F | Caio | B / Nova Mentor 3 | 14.03 km | โฏ | 14.03 | ๐ |
| 5 | sab 25/05/2019 11:02 F | Caio | B / Nova Mentor 3 | 10.88 km | โฏ | 10.87 | ๐ |
| 6 | sab 08/06/2019 13:01 F | Quinzano | B / Nova Mentor 3 | 9.15 km | โฏ | 9.15 | ๐ |
| | Triani Emilio (R.2017) / B | 6 | B | 131.64 km | | 147.05 | |
|---|
| Vezzani Fabio / C |
|---|
| 1 | dom 03/03/2019 11:08 F | Caio | C / Ozone Delta 2 | 22.81 km | โฏ | 22.81 | ๐ |
| | Vezzani Fabio / C | 1 | C | 22.81 km | | 22.81 | |
|---|
| Vezzani Fabio / B |
|---|
| 1 | dom 16/06/2019 10:58 F | Caio | B / Advance Iota 2 | 65.00 km | โจน | 91.00 | ๐ |
| 2 | dom 24/03/2019 11:18 F | Caio | B / Advance Iota 2 | 67.81 km | โฏ | 67.81 | ๐ |
| 3 | dom 31/03/2019 12:17 F | Caio | B / Advance Iota 2 | 42.64 km | โจน | 59.70 | ๐ |
| 4 | sab 16/03/2019 12:29 F | Caio | B / Advance Iota 2 | 25.08 km | โฏ | 30.10 | ๐ |
| 5 | dom 30/06/2019 10:47 F | Caio | B / Advance Iota 2 | 13.75 km | โฏ | 13.75 | ๐ |
| 6 | dom 09/06/2019 11:39 F | Caio | B / Advance Iota 2 | 10.35 km | โฏ | 10.35 | ๐ |
| | Vezzani Fabio / B | 6 | B | 224.63 km | | 272.71 | |
|---|
| Zerlotti Ermanno / C |
|---|
| 1 | dom 02/06/2019 11:27 F | Caio | C / Niviuk Artik 5 | 56.68 km | โจบ | 68.02 | ๐ |
| 2 | dom 24/03/2019 11:37 F | Caio | C / Niviuk Artik 5 | 50.82 km | โจบ | 60.98 | ๐ |
| 3 | sab 30/03/2019 11:41 F | Caio | C / Niviuk Artik 5 | 45.30 km | โจบ | 54.36 | ๐ |
| 4 | dom 16/06/2019 11:09 F | Caio | C / Niviuk Artik 5 | 51.52 km | โฏ | 51.52 | ๐ |
| 5 | dom 30/06/2019 11:13 F | Caio | C / Niviuk Artik 5 | 34.24 km | โจบ | 41.09 | ๐ |
| 6 | dom 31/03/2019 12:24 F | Caio | C / Niviuk Artik 5 | 39.94 km | โฏ | 39.94 | ๐ |
| | Zerlotti Ermanno / C | 6 | C | 278.50 km | | 315.91 | |
|---|