Bartoli Alessandro / B |
1 | sab 15/02/2020 11:32 F | Caio | Groppo | B / Advance Iota 2 | 45.02 km | โจบโ | 54.02 | 108.04 | ๐ |
2 | dom 06/10/2019 10:44 F | Caio | | B / Advance Iota 2 | 29.97 km | โจบ+ | 41.96 | 41.96 | ๐ |
3 | dom 12/01/2020 12:02 F | Caio | | B / Advance Iota 2 | 28.53 km | โฏโ | 28.53 | 28.53 | ๐ |
4 | sab 26/10/2019 12:54 F | Caio | Groppo | B / Advance Iota 2 | 11.80 km | โฏโ | 11.80 | 23.60 | ๐ |
5 | sab 05/10/2019 12:41 F | Caio | | B / Advance Iota 2 | 23.28 km | โฏโ | 23.28 | 23.28 | ๐ |
6 | sab 12/10/2019 14:16 F | Caio | | B / Advance Iota 2 | 21.58 km | โฏโ | 21.58 | 21.58 | ๐ |
| Totale 6 voli | 160.18 km | | 181.17 | 246.99 | |
7 | lun 06/01/2020 12:07 F | Caio | Caio (TOP) | B / Advance Iota 2 | 7.56 km | โจบโ | 10.58 | 21.16 | ๐ |
| B | 167.74 km | | 191.75 | 268.15 | |
Bertoldi Donald / B |
1 | dom 27/10/2019 11:47 F | Quinzano | Groppo | B / Advance Iota | 20.99 km | โฏโ | 20.99 | 41.98 | ๐ |
2 | dom 06/10/2019 11:48 F | Caio | Groppo | B / Advance Iota | 15.13 km | โฏโ | 15.13 | 30.26 | ๐ |
3 | sab 15/02/2020 11:51 F | Caio | | B / Advance Iota | 18.80 km | โฏโ | 18.80 | 18.80 | ๐ |
4 | dom 05/01/2020 12:41 F | Caio | | B / Advance Iota | 18.58 km | โฏโ | 18.58 | 18.58 | ๐ |
5 | sab 28/12/2019 13:29 F | Caio | Groppo | B / Advance Iota | 8.84 km | โฏโ | 8.84 | 17.68 | ๐ |
6 | dom 29/12/2019 13:14 F | Caio | Palanzano | B / Advance Iota | 5.26 km | โฏโ | 5.26 | 10.52 | ๐ |
| Totale 6 voli | 87.60 km | | 87.60 | 137.82 | |
7 | dom 20/10/2019 13:08 F | Quinzano | Berzola | B / Advance Iota | 2.90 km | โฏโ | 2.90 | 5.80 | ๐ |
| B | 90.50 km | | 90.50 | 143.62 | |
Bizzaro Giovanni Paolo / B |
1 | dom 05/01/2020 11:59 F | Caio | Groppo | B / UP Lhotse | 10.59 km | โฏโ | 10.59 | 21.18 | ๐ |
| B | 10.59 km | | 10.59 | 21.18 | |
Cattaneo Roberto / D |
1 | dom 12/01/2020 12:02 F | Caio | Groppo | D / Ozone Zeno | 27.06 km | โจบโ | 32.47 | 64.94 | ๐ |
2 | dom 27/10/2019 12:08 F | Caio | Groppo | D / Ozone Zeno | 25.33 km | โจบโ | 30.40 | 60.80 | ๐ |
3 | sab 30/11/2019 12:47 F | Caio | Groppo | D / Ozone Zeno | 27.80 km | โฏโ | 27.80 | 55.60 | ๐ |
4 | sab 08/02/2020 12:20 F | Caio | | D / Ozone Zeno | 30.48 km | โจบโ | 36.58 | 36.58 | ๐ |
5 | dom 06/10/2019 10:45 F | Caio | Caio (TOP) | D / Ozone Zeno | 10.65 km | โจบ+ | 14.91 | 29.82 | ๐ |
6 | lun 06/01/2020 12:13 F | Caio | Groppo | D / Ozone Zeno | 12.05 km | โฏโ | 12.05 | 24.10 | ๐ |
| Totale 6 voli | 133.37 km | | 154.21 | 271.84 | |
7 | sab 26/10/2019 13:35 F | Caio | Groppo | D / Ozone Zeno | 8.51 km | โฏโ | 8.51 | 17.02 | ๐ |
| D | 141.88 km | | 162.72 | 288.86 | |
D'Angela Mariella / B |
1 | dom 08/03/2020 11:36 F | Caio | Groppo | B / Ozone Rush 5 | 30.64 km | โจน+ | 49.02 | 98.04 | ๐ |
2 | gio 20/02/2020 13:12 L | Caio | Groppo | B / Ozone Rush 5 | 34.24 km | โจบโ | 41.09 | 82.18 | ๐ |
3 | sab 05/10/2019 12:27 F | Caio | Groppo | B / Ozone Rush 5 | 22.71 km | โฏโ | 22.71 | 45.42 | ๐ |
4 | sab 15/02/2020 11:47 F | Caio | | B / Ozone Rush 5 | 30.02 km | โจบโ | 36.02 | 36.02 | ๐ |
5 | sab 30/11/2019 13:13 F | Caio | Groppo | B / Ozone Rush 5 | 12.27 km | โฏโ | 12.27 | 24.54 | ๐ |
6 | sab 26/10/2019 12:36 F | Caio | Groppo | B / Ozone Rush 5 | 11.68 km | โฏโ | 11.68 | 23.36 | ๐ |
| B | 141.56 km | | 172.79 | 309.56 | |
Demartis Alessandro / B |
1 | sab 15/02/2020 12:14 F | Caio | Groppo | B / Nova Mentor 3 light | 19.05 km | โฏโ | 19.04 | 38.08 | ๐ |
2 | dom 05/01/2020 12:01 F | Caio | Groppo | B / Nova Mentor 3 light | 11.56 km | โฏโ | 11.56 | 23.12 | ๐ |
3 | sab 12/10/2019 13:57 F | Caio | Groppo | B / Nova Mentor 3 light | 9.93 km | โฏโ | 9.93 | 19.86 | ๐ |
4 | dom 12/01/2020 12:05 F | Caio | Groppo | B / Nova Mentor 3 light | 8.65 km | โฏโ | 8.65 | 17.30 | ๐ |
5 | dom 06/10/2019 12:21 F | Quinzano | Groppo | B / Nova Mentor 3 light | 7.91 km | โฏโ | 7.91 | 15.82 | ๐ |
6 | gio 02/01/2020 13:12 L | Caio | Palanzano | B / Nova Mentor 3 light | 6.14 km | โฏโ | 6.14 | 12.28 | ๐ |
| Totale 6 voli | 63.24 km | | 63.23 | 126.46 | |
7 | sab 26/10/2019 13:02 F | Caio | Palanzano | B / Nova Mentor 3 light | 5.85 km | โฏโ | 5.85 | 11.70 | ๐ |
8 | dom 27/10/2019 11:42 F | Caio | Palanzano | B / Nova Mentor 3 light | 5.68 km | โฏโ | 5.68 | 11.36 | ๐ |
9 | dom 29/12/2019 13:01 F | Caio | Palanzano | B / Nova Mentor 3 light | 5.42 km | โฏโ | 5.42 | 10.84 | ๐ |
10 | mer 01/01/2020 12:55 F | Caio | Palanzano | B / Nova Mentor 3 light | 5.13 km | โฏโ | 5.13 | 10.26 | ๐ |
11 | dom 16/02/2020 13:23 F | Quinzano | Berzola | B / Nova Mentor 3 light | 3.25 km | โฏโ | 3.25 | 6.50 | ๐ |
12 | sab 05/10/2019 15:24 F | Quinzano | Berzola | B / Nova Mentor 3 light | 2.79 km | โฏโ | 2.79 | 5.58 | ๐ |
13 | sab 05/10/2019 16:26 F | Quinzano | Berzola | B / Nova Mentor 3 light | 2.79 km | โฏโ | 2.79 | 5.58 | ๐ |
14 | dom 20/10/2019 13:17 F | Quinzano | Berzola | B / Nova Mentor 3 light | 2.72 km | โฏโ | 2.72 | 5.44 | ๐ |
15 | lun 06/01/2020 12:38 F | Caio | Caio (TOP) | B / Nova Mentor 3 light | 2.40 km | โฏโ | 2.40 | 4.80 | ๐ |
| B | 99.27 km | | 99.26 | 198.52 | |
Folli Luigi / B |
1 | dom 27/10/2019 12:36 F | Caio | | B / Niviuk Ikuma | 4.47 km | โฏโ | 4.47 | 4.47 | ๐ |
| B | 4.47 km | | 4.47 | 4.47 | |
Fontanesi Francesco / D |
1 | sab 05/10/2019 11:18 F | Caio | Groppo | D / Ozone Mantra M7 | 31.90 km | โฏโ | 31.90 | 63.80 | ๐ |
2 | sab 30/11/2019 12:05 F | Caio | Groppo | D / Ozone Mantra M7 | 21.56 km | โจนโ | 30.18 | 60.36 | ๐ |
3 | dom 06/10/2019 10:36 F | Caio | | D / Ozone Mantra M7 | 22.76 km | โฏโ | 22.76 | 22.76 | ๐ |
| D | 76.22 km | | 84.84 | 146.92 | |
Formentin Luca / D |
1 | sab 15/02/2020 11:29 F | Caio | Groppo | D / Ozone Zeno | 45.30 km | โจบโ | 54.36 | 108.72 | ๐ |
2 | dom 27/10/2019 11:52 F | Caio | Palanzano | D / FlowParagliders XCRacer | 15.66 km | โจบโ | 18.79 | 37.58 | ๐ |
3 | dom 12/01/2020 11:56 F | Caio | | D / FlowParagliders XCRacer | 27.55 km | โจบโ | 33.06 | 33.06 | ๐ |
4 | sab 12/10/2019 14:20 F | Caio | | D / FlowParagliders XCRacer | 27.70 km | โฏโ | 27.70 | 27.70 | ๐ |
5 | sab 26/10/2019 12:54 F | Caio | Groppo | D / FlowParagliders XCRacer | 10.97 km | โฏโ | 10.97 | 21.94 | ๐ |
6 | lun 06/01/2020 12:09 F | Caio | Caio (TOP) | D / FlowParagliders XCRacer | 5.76 km | โจบ+ | 8.06 | 16.12 | ๐ |
| Totale 6 voli | 132.94 km | | 152.94 | 245.12 | |
7 | dom 06/10/2019 10:34 F | Caio | | D / FlowParagliders XCRacer | 14.99 km | โฏโ | 15.00 | 15.00 | ๐ |
| D | 147.93 km | | 167.94 | 260.12 | |
Ghedina Michele (R.2019) / A |
1 | sab 30/11/2019 12:23 F | Caio | Groppo | A / Niviuk Koyot 3 | 12.13 km | โฏโ | 12.13 | 24.26 | ๐ |
2 | dom 08/03/2020 12:59 F | Caio | Groppo | A / Niviuk Koyot 3 | 8.52 km | โฏโ | 8.52 | 17.04 | ๐ |
3 | dom 05/01/2020 12:04 F | Caio | | A / Niviuk Koyot 3 | 9.27 km | โจนโ | 14.83 | 14.83 | ๐ |
4 | dom 12/01/2020 12:14 F | Caio | Palanzano | A / Niviuk Koyot 3 | 6.85 km | โฏโ | 6.85 | 13.70 | ๐ |
5 | lun 06/01/2020 12:17 F | Caio | Palanzano | A / Niviuk Koyot 3 | 4.98 km | โฏโ | 4.98 | 9.96 | ๐ |
| A | 41.75 km | | 47.31 | 79.79 | |
Leccabue Gianluca / B |
1 | dom 27/10/2019 11:52 F | Caio | Groppo | B / Niviuk Ikuma | 16.08 km | โฏโ | 16.08 | 32.16 | ๐ |
2 | dom 20/10/2019 13:44 F | Quinzano | Berzola | B / Niviuk Ikuma | 2.97 km | โฏโ | 2.97 | 5.94 | ๐ |
| B | 19.05 km | | 19.05 | 38.10 | |
Leccabue Gianluca / C |
1 | sab 28/12/2019 13:26 F | Caio | Groppo | C / Nova Factor 2 | 10.18 km | โฏโ | 10.18 | 20.36 | ๐ |
| C | 10.18 km | | 10.18 | 20.36 | |
Ligobbi Enzo / B |
1 | sab 15/02/2020 12:11 F | Caio | Groppo | B / Ozone Buzz Z5 | 14.86 km | โฏโ | 14.86 | 29.72 | ๐ |
2 | sab 08/02/2020 12:24 F | Caio | Groppo | B / Ozone Buzz Z5 | 9.87 km | โฏโ | 9.87 | 19.74 | ๐ |
3 | sab 30/11/2019 12:26 F | Caio | Groppo | B / Ozone Buzz Z5 | 9.35 km | โฏโ | 9.35 | 18.70 | ๐ |
4 | gio 06/02/2020 12:43 L | Caio | Caio (TOP) | B / Ozone Buzz Z5 | 3.02 km | โจน+ | 4.83 | 9.66 | ๐ |
| B | 37.10 km | | 38.91 | 77.82 | |
Maluberti Giovanni / B |
1 | dom 27/10/2019 11:56 F | Caio | Groppo | B / Niviuk Hook 4 | 16.01 km | โฏโ | 16.01 | 32.02 | ๐ |
2 | sab 05/10/2019 11:46 F | Caio | Palanzano | B / Niviuk Hook 4 | 8.74 km | โจบ+ | 12.24 | 24.48 | ๐ |
3 | gio 03/10/2019 14:12 L | Quinzano | Quinzano (TOP) | B / Niviuk Hook 4 | 7.62 km | โจบโ | 10.67 | 21.34 | ๐ |
4 | sab 12/10/2019 13:44 F | Caio | Groppo | B / Niviuk Hook 4 | 6.62 km | โฏ+ | 7.94 | 15.88 | ๐ |
5 | sab 22/02/2020 12:03 F | Caio | Palanzano | B / Phi Maestro | 7.41 km | โฏโ | 7.41 | 14.82 | ๐ |
6 | dom 13/10/2019 13:09 F | Caio | Palanzano | B / Niviuk Hook 4 | 5.95 km | โฏโ | 5.95 | 11.90 | ๐ |
| Totale 6 voli | 52.35 km | | 60.22 | 120.44 | |
7 | lun 06/01/2020 12:03 F | Caio | Caio (TOP) | B / Phi Maestro | 2.41 km | โจน+ | 3.86 | 7.72 | ๐ |
8 | dom 13/10/2019 12:52 F | Caio | Caio (TOP) | B / Niviuk Hook 4 | 1.86 km | โจนโ | 2.98 | 5.96 | ๐ |
| B | 56.62 km | | 67.06 | 134.12 | |
Menozzi Marcantonio / B |
1 | dom 27/10/2019 11:42 F | Caio | Groppo | B / Nova Mentor 5 light | 20.63 km | โฏโ | 20.63 | 41.26 | ๐ |
2 | sab 30/11/2019 12:14 F | Caio | Groppo | B / Nova Mentor 5 light | 19.43 km | โฏโ | 19.43 | 38.86 | ๐ |
3 | sab 05/10/2019 12:16 F | Caio | | B / Nova Mentor 5 light | 17.02 km | โจบ+ | 23.83 | 23.83 | ๐ |
4 | sab 12/10/2019 14:00 F | Caio | Groppo | B / Nova Mentor 5 light | 10.64 km | โฏโ | 10.64 | 21.28 | ๐ |
5 | dom 06/10/2019 11:18 F | Caio | | B / Nova Mentor 5 light | 12.57 km | โฏโ | 12.57 | 12.57 | ๐ |
6 | sab 26/10/2019 12:45 F | Caio | | B / Nova Mentor 5 light | 8.22 km | โฏโ | 8.22 | 8.22 | ๐ |
| Totale 6 voli | 88.51 km | | 95.32 | 146.02 | |
7 | dom 20/10/2019 12:58 F | Quinzano | Berzola | B / Nova Mentor 5 light | 2.73 km | โฏโ | 2.73 | 5.46 | ๐ |
| B | 91.24 km | | 98.05 | 151.48 | |
Menozzi Marcantonio / D |
1 | sab 15/02/2020 11:42 F | Caio | Groppo | D / Advance Sigma 10 | 39.80 km | โจบโ | 47.76 | 95.52 | ๐ |
2 | gio 20/02/2020 12:46 L | Caio | | D / Advance Sigma 10 | 37.93 km | โจบโ | 45.52 | 45.52 | ๐ |
3 | dom 12/01/2020 11:55 F | Caio | Caio (TOP) | D / Advance Sigma 10 | 9.12 km | โจน+ | 14.59 | 29.18 | ๐ |
4 | dom 05/01/2020 12:09 F | Caio | | D / Advance Sigma 10 | 21.95 km | โฏโ | 21.96 | 21.96 | ๐ |
5 | ven 07/02/2020 11:57 L | Caio | Caio (TOP) | D / Advance Sigma 10 | 5.01 km | โจบ+ | 7.01 | 14.02 | ๐ |
6 | lun 06/01/2020 12:06 F | Caio | Caio (TOP) | D / Advance Sigma 10 | 4.38 km | โจบ+ | 6.13 | 12.26 | ๐ |
| Totale 6 voli | 118.19 km | | 142.97 | 218.46 | |
7 | gio 02/01/2020 12:48 L | Caio | Palanzano | D / Advance Sigma 10 | 5.73 km | โฏโ | 5.73 | 11.46 | ๐ |
8 | mer 12/02/2020 13:02 L | Quinzano | Berzola | D / Advance Sigma 10 | 3.09 km | โฏโ | 3.09 | 6.18 | ๐ |
9 | dom 16/02/2020 13:20 F | Quinzano | Berzola | D / Advance Sigma 10 | 3.06 km | โฏโ | 3.06 | 6.12 | ๐ |
10 | mar 21/01/2020 12:42 L | Quinzano | Berzola | D / Advance Sigma 10 | 2.84 km | โฏโ | 2.84 | 5.68 | ๐ |
11 | dom 02/02/2020 14:23 F | Quinzano | Berzola | D / Advance Sigma 10 | 2.71 km | โฏโ | 2.71 | 5.42 | ๐ |
| D | 135.62 km | | 160.40 | 253.32 | |
Montali Alan / B |
1 | dom 27/10/2019 11:54 F | Caio | Groppo | B / Independence Geronimo | 9.58 km | โฏโ | 9.58 | 19.16 | ๐ |
| B | 9.58 km | | 9.58 | 19.16 | |
Musiari Daniele (R.2019) / A |
1 | dom 08/03/2020 11:19 F | Caio | | A / Niviuk Koyot 3 | 32.20 km | โจบโ | 38.64 | 38.64 | ๐ |
2 | sab 15/02/2020 12:09 F | Caio | | A / Niviuk Koyot 3 | 25.30 km | โจบโ | 30.36 | 30.36 | ๐ |
3 | sab 07/03/2020 12:13 F | Quinzano | Berzola | A / Niviuk Koyot 3 | 5.01 km | โฏโ | 5.01 | 10.02 | ๐ |
| A | 62.51 km | | 74.01 | 79.02 | |
Passera Ivan / A |
1 | dom 13/10/2019 12:33 F | Caio | Groppo | A / GIN Yeti 4 | 8.80 km | โฏโ | 8.80 | 17.60 | ๐ |
2 | sab 12/10/2019 13:43 F | Caio | Groppo | A / GIN Yeti 4 | 6.59 km | โฏ+ | 7.91 | 15.82 | ๐ |
| A | 15.39 km | | 16.71 | 33.42 | |
Passera Ivan / B |
1 | sab 15/02/2020 11:31 F | Caio | Groppo | B / Phi Maestro | 41.19 km | โจบโ | 49.43 | 98.86 | ๐ |
2 | dom 08/03/2020 11:17 F | Caio | | B / Phi Maestro | 33.31 km | โจบโ | 39.97 | 39.97 | ๐ |
3 | sab 30/11/2019 11:46 F | Caio | Palanzano | B / Phi Maestro | 9.24 km | โจนโ | 12.94 | 25.88 | ๐ |
4 | dom 05/01/2020 11:50 F | Caio | | B / Phi Maestro | 22.66 km | โฏโ | 22.66 | 22.66 | ๐ |
5 | dom 12/01/2020 11:53 F | Caio | | B / Phi Maestro | 16.01 km | โฏโ | 16.01 | 16.01 | ๐ |
6 | lun 06/01/2020 11:34 F | Caio | Palanzano | B / Phi Maestro | 7.87 km | โฏโ | 7.87 | 15.74 | ๐ |
| Totale 6 voli | 130.28 km | | 148.88 | 219.12 | |
7 | sab 07/03/2020 12:11 F | Quinzano | Berzola | B / Phi Maestro | 7.06 km | โฏโ | 7.06 | 14.12 | ๐ |
8 | gio 02/01/2020 12:38 L | Caio | Palanzano | B / Phi Maestro | 6.71 km | โฏโ | 6.71 | 13.42 | ๐ |
9 | sab 04/01/2020 12:21 F | Caio | Caio (TOP) | B / Phi Maestro | 3.85 km | โจนโ | 6.16 | 12.32 | ๐ |
10 | sab 04/01/2020 13:06 F | Caio | | B / Phi Maestro | 11.78 km | โฏโ | 11.78 | 11.78 | ๐ |
11 | mer 12/02/2020 12:50 L | Quinzano | | B / Phi Maestro | 11.45 km | โฏโ | 11.45 | 11.45 | ๐ |
12 | gio 06/02/2020 12:26 L | Caio | | B / Phi Maestro | 8.74 km | โฏโ | 8.74 | 8.74 | ๐ |
13 | sab 22/02/2020 11:57 F | Caio | Caio (TOP) | B / Phi Maestro | 3.69 km | โฏโ | 3.69 | 7.38 | ๐ |
14 | dom 16/02/2020 13:28 F | Quinzano | Berzola | B / Phi Maestro | 3.48 km | โฏโ | 3.48 | 6.96 | ๐ |
15 | dom 02/02/2020 13:39 F | Quinzano | Berzola | B / Phi Maestro | 2.99 km | โฏโ | 2.99 | 5.98 | ๐ |
| B | 190.03 km | | 210.94 | 311.27 | |
Passoli Riccardo / C |
1 | sab 15/02/2020 11:42 F | Caio | | C / BGD Cure | 28.51 km | โจน+ | 45.62 | 45.62 | ๐ |
2 | sab 08/02/2020 12:10 F | Caio | | C / BGD Cure | 17.65 km | โฏโ | 17.65 | 17.65 | ๐ |
| C | 46.16 km | | 63.27 | 63.27 | |
Pioli Marco / B |
1 | sab 05/10/2019 12:41 F | Caio | Groppo | B / Ozone Rush 4 | 22.50 km | โฏโ | 22.50 | 45.00 | ๐ |
2 | dom 12/01/2020 12:16 F | Caio | Caio (TOP) | B / Ozone Rush 4 | 15.99 km | โจบ+ | 22.39 | 44.78 | ๐ |
3 | sab 15/02/2020 11:43 F | Caio | | B / Ozone Rush 4 | 33.27 km | โจบโ | 39.92 | 39.92 | ๐ |
4 | dom 06/10/2019 10:40 F | Caio | Caio (TOP) | B / Ozone Rush 4 | 3.99 km | โจนโ | 6.38 | 12.76 | ๐ |
| B | 75.75 km | | 91.19 | 142.46 | |
Raucci Pino / C |
1 | sab 15/02/2020 11:41 F | Caio | Groppo | C / Ozone Delta 3 | 39.68 km | โจบโ | 47.62 | 95.24 | ๐ |
2 | dom 08/03/2020 11:31 F | Caio | Groppo | C / Ozone Delta 3 | 34.58 km | โจบโ | 41.50 | 83.00 | ๐ |
3 | sab 05/10/2019 13:14 F | Caio | Groppo | C / Ozone Delta 3 | 19.50 km | โฏโ | 19.50 | 39.00 | ๐ |
4 | dom 12/01/2020 12:09 F | Caio | Groppo | C / Ozone Delta 3 | 16.54 km | โฏโ | 16.54 | 33.08 | ๐ |
5 | dom 27/10/2019 11:50 F | Caio | | C / Ozone Delta 3 | 24.56 km | โฏโ | 24.56 | 24.56 | ๐ |
6 | dom 06/10/2019 11:13 F | Caio | | C / Ozone Delta 3 | 22.45 km | โฏโ | 22.45 | 22.45 | ๐ |
| Totale 6 voli | 157.31 km | | 172.17 | 297.33 | |
7 | sab 12/10/2019 13:58 F | Caio | Groppo | C / Ozone Delta 3 | 10.55 km | โฏโ | 10.55 | 21.10 | ๐ |
8 | lun 06/01/2020 12:31 F | Caio | Groppo | C / Ozone Delta 3 | 10.33 km | โฏโ | 10.33 | 20.66 | ๐ |
9 | gio 02/01/2020 12:54 L | Caio | Palanzano | C / Ozone Delta 3 | 5.82 km | โฏโ | 5.82 | 11.64 | ๐ |
10 | sab 22/02/2020 12:33 F | Caio | Palanzano | C / Ozone Delta 3 | 4.98 km | โฏโ | 4.98 | 9.96 | ๐ |
11 | dom 20/10/2019 13:49 F | Quinzano | Berzola | C / Ozone Delta 3 | 2.93 km | โฏโ | 2.93 | 5.86 | ๐ |
| C | 191.92 km | | 206.78 | 366.55 | |
Sabbadini Alberto / D |
1 | dom 06/10/2019 11:19 F | Caio | Groppo | D / Ozone Zeno | 40.65 km | โจบโ | 48.78 | 97.56 | ๐ |
2 | sab 30/11/2019 12:09 F | Caio | Groppo | D / Ozone Zeno | 35.47 km | โฏโ | 35.47 | 70.94 | ๐ |
3 | sab 15/02/2020 11:29 F | Caio | | D / Ozone Zeno | 48.40 km | โฏโ | 48.40 | 48.40 | ๐ |
4 | dom 12/01/2020 11:49 F | Caio | Caio (TOP) | D / Ozone Zeno | 14.83 km | โจบ+ | 20.76 | 41.52 | ๐ |
5 | gio 02/01/2020 12:52 L | Caio | Caio (TOP) | D / Ozone Zeno | 2.41 km | โจน+ | 3.86 | 7.72 | ๐ |
| D | 141.76 km | | 157.27 | 266.14 | |
Seno Andrea (R.2019) / A |
1 | sab 15/02/2020 12:00 F | Caio | Groppo | A / Phi Symphonia | 15.05 km | โฏโ | 15.05 | 30.10 | ๐ |
| A | 15.05 km | | 15.05 | 30.10 | |
Simonazzi Marco (R.2019) / A |
1 | dom 08/03/2020 11:20 F | Caio | | A / Niviuk Koyot 3 | 32.20 km | โจบโ | 38.64 | 38.64 | ๐ |
2 | sab 30/11/2019 11:55 F | Caio | Groppo | A / Niviuk Koyot 3 | 11.98 km | โฏโ | 11.98 | 23.96 | ๐ |
3 | dom 05/01/2020 11:56 F | Caio | Palanzano | A / Niviuk Koyot 3 | 10.55 km | โฏโ | 10.55 | 21.10 | ๐ |
4 | gio 26/12/2019 12:13 F | Caio | Palanzano | A / Niviuk Koyot 3 | 6.28 km | โฏโ | 6.28 | 12.56 | ๐ |
5 | lun 06/01/2020 12:02 F | Caio | Palanzano | A / Niviuk Koyot 3 | 5.52 km | โฏโ | 5.52 | 11.04 | ๐ |
6 | sab 28/12/2019 13:41 F | Caio | Palanzano | A / Niviuk Koyot 3 | 5.34 km | โฏโ | 5.34 | 10.68 | ๐ |
| Totale 6 voli | 71.87 km | | 78.31 | 117.98 | |
7 | dom 29/12/2019 13:14 F | Caio | Palanzano | A / Niviuk Koyot 3 | 5.24 km | โฏโ | 5.24 | 10.48 | ๐ |
8 | mer 01/01/2020 15:48 F | Caio | Palanzano | A / Niviuk Koyot 3 | 4.09 km | โฏโ | 4.10 | 8.20 | ๐ |
9 | sab 07/03/2020 16:19 F | Quinzano | Berzola | A / Niviuk Koyot 3 | 2.50 km | โฏโ | 2.50 | 5.00 | ๐ |
10 | dom 16/02/2020 13:11 F | Quinzano | | A / Niviuk Koyot 3 | 1.39 km | โฏโ | 1.39 | 1.39 | ๐ |
| A | 85.09 km | | 91.54 | 143.05 | |
Tedeschi Frederico (R.2019) / B |
1 | dom 05/01/2020 12:33 F | Caio | Palanzano | B / Nova Ion 3 | 6.63 km | โฏโ | 6.63 | 13.26 | ๐ |
2 | sab 28/12/2019 14:00 F | Caio | Palanzano | B / Nova Ion 3 | 5.29 km | โฏโ | 5.29 | 10.58 | ๐ |
3 | dom 27/10/2019 12:55 F | Caio | Caio (TOP) | B / Nova Ion 3 | 1.54 km | โจนโ | 2.46 | 4.92 | ๐ |
| B | 13.46 km | | 14.38 | 28.76 | |
Terenziani Andrea / D |
1 | dom 08/03/2020 11:31 F | Caio | Groppo | D / Ozone Zeno | 102.35 km | โจบ+ | 143.29 | 286.58 | ๐ |
2 | gio 20/02/2020 12:58 L | Caio | Groppo | D / Ozone Zeno | 44.59 km | โจบโ | 53.51 | 107.02 | ๐ |
3 | sab 05/10/2019 11:48 F | Caio | Groppo | D / Ozone Zeno | 51.45 km | โฏโ | 51.45 | 102.90 | ๐ |
4 | sab 30/11/2019 12:55 F | Caio | Groppo | D / Ozone Zeno | 29.58 km | โจนโ | 41.41 | 82.82 | ๐ |
5 | sab 15/02/2020 11:41 F | Caio | | D / Ozone Zeno | 48.70 km | โจนโ | 68.18 | 68.18 | ๐ |
6 | sab 12/10/2019 14:19 F | Caio | | D / Ozone Zeno | 33.66 km | โจบโ | 40.39 | 40.39 | ๐ |
| Totale 6 voli | 310.33 km | | 398.23 | 687.89 | |
7 | sab 08/02/2020 12:27 F | Caio | | D / Ozone Zeno | 32.90 km | โจบโ | 39.48 | 39.48 | ๐ |
8 | sab 05/10/2019 11:46 F | Caio | | D / Ozone Zeno | 24.98 km | โฏโ | 24.98 | 24.98 | ๐ |
9 | sab 26/10/2019 12:51 F | Caio | Groppo | D / Ozone Zeno | 12.17 km | โฏโ | 12.17 | 24.34 | ๐ |
10 | dom 16/02/2020 12:36 F | Caio | | D / Ozone Zeno | 20.84 km | โฏโ | 20.84 | 20.84 | ๐ |
11 | lun 06/01/2020 12:59 F | Caio | | D / Ozone Zeno | 7.35 km | โฏโ | 7.35 | 7.35 | ๐ |
| D | 408.57 km | | 503.05 | 804.88 | |
Triani Emilio / B |
1 | sab 30/11/2019 12:25 F | Caio | Groppo | B / Nova Mentor 3 | 15.17 km | โจนโ | 21.24 | 42.48 | ๐ |
2 | sab 08/02/2020 12:15 F | Caio | | B / Nova Mentor 3 | 21.24 km | โฏโ | 21.24 | 21.24 | ๐ |
| B | 36.41 km | | 42.48 | 63.72 | |
Vescovi Bruno (R.2019) / A |
1 | dom 27/10/2019 12:34 F | Caio | Groppo | A / Phi Symphonia | 11.11 km | โฏโ | 11.11 | 22.22 | ๐ |
| A | 11.11 km | | 11.11 | 22.22 | |
Vezzani Fabio / B |
1 | dom 08/03/2020 11:36 F | Caio | | B / Advance Iota 2 | 39.83 km | โจบ+ | 55.76 | 55.76 | ๐ |
2 | dom 12/01/2020 12:20 F | Caio | | B / Advance Iota 2 | 26.01 km | โจบโ | 31.21 | 31.21 | ๐ |
3 | gio 26/12/2019 12:10 F | Caio | | B / Advance Iota 2 | 11.07 km | โฏโ | 11.07 | 11.07 | ๐ |
4 | sab 26/10/2019 13:07 F | Caio | | B / Advance Iota 2 | 9.49 km | โฏโ | 9.49 | 9.49 | ๐ |
| B | 86.40 km | | 107.53 | 107.53 | |
Zerlotti Ermanno / D |
1 | dom 27/10/2019 12:11 F | Caio | Groppo | D / DaVinci XChord | 30.69 km | โจบโ | 36.83 | 73.66 | ๐ |
2 | dom 12/01/2020 12:21 F | Caio | Groppo | D / DaVinci XChord | 23.83 km | โฏโ | 23.83 | 47.66 | ๐ |
3 | sab 12/10/2019 14:09 F | Caio | Palanzano | D / DaVinci XChord | 16.10 km | โจบ+ | 22.54 | 45.08 | ๐ |
4 | sab 05/10/2019 12:51 F | Caio | | D / DaVinci XChord | 18.81 km | โฏโ | 18.81 | 18.81 | ๐ |
5 | dom 06/10/2019 11:20 F | Caio | | D / DaVinci XChord | 14.08 km | โฏโ | 14.08 | 14.08 | ๐ |
6 | gio 02/01/2020 12:57 L | Caio | Palanzano | D / DaVinci XChord | 6.63 km | โฏโ | 6.63 | 13.26 | ๐ |
| D | 110.14 km | | 122.72 | 212.55 | |